Match 42, Birmingham, June 03, 2023, 11:00 PM
Nottinghamshire beat Warwickshire by 11 runs
Nottinghamshire: Colin Munro, Alex Hales, Steven Mullaney(c), Samit Patel, Joe Clarke, Tom Moores†, Jake Ball, Matthew Carter, Shaheen Afridi, Matthew Montgomery, Calvin Harrison.
-
WNOT Won By 28 runs
-
LLAN Won By 8 wickets
-
LLEI Won By 5 wickets
-
LDUR Won By 30 runs
-
LWAS Won By 9 wickets
-
LGLO Won By 14 runs
-
WWAS Won By 72 runs
-
LNOR Won By 11 runs
-
WWAS Won By 44 runs
-
LWOR Won By 55 runs
Batsmen
BAT SR: 142.7 | BAT AVG: 33.8
Very GoodBAT SR: 146 | BAT AVG: 31.3
Very GoodBAT SR: 155.6 | BAT AVG: 27.7
GoodBAT SR: 164.8 | BAT AVG: 26.2
GoodBAT SR: 151.2 | BAT AVG: 26
NoneBowlers
BOWL SR: 8.4 | BOWL AVG: 13.3
Very GoodBOWL SR: 26.6 | BOWL AVG: 39
Very BadBOWL SR: 30 | BOWL AVG: 43
Very BadBOWL SR: 16.3 | BOWL AVG: 24.9
GoodBatsmen
BAT SR: 137.1 | BAT AVG: 67.5
Very GoodBAT SR: 147.7 | BAT AVG: 21.7
GoodBAT SR: 103.5 | BAT AVG: 24.8
BadBAT SR: 152.6 | BAT AVG: 25.4
GoodBowlers
BOWL SR: 11 | BOWL AVG: 18.4
Very GoodBOWL SR: 18.9 | BOWL AVG: 28.4
Very BadBOWL SR: 21.5 | BOWL AVG: 37.5
Very BadBOWL SR: 14.5 | BOWL AVG: 19.1
GoodBOWL SR: 0 | BOWL AVG: 0
None