Match 8, Lucas Street, December 30, 2024, 09:30 PM
Warriors beat Titans by 20 runs
Warriors: Marradon Bend, Jonathan Carter(c), Raymond Kellman, Zion Brathwaite, Rachad Forde, Kemar Smith, Yvan Grant, Zidan Harewood†, Preston McSween, Ramon Simmonds, Sadrian Ward.
-
WWAR Won By 2 wickets
-
WWAR Won By 20 runs
-
LPEL Won By 9 wickets
-
WWAR Won By 4 runs
-
WWAR Won By 17 runs (D/L method)
-
LWAR Won By 20 runs
-
LSET Won By 8 wickets
-
LPEL Won By 4 wickets
-
LSET Won By 65 runs
-
WTIT Won By 19 runs
Batsmen
BAT SR: 174.5 | BAT AVG: 27.3
Very GoodBAT SR: 169.7 | BAT AVG: 11.2
BadBowlers
BOWL SR: 7.5 | BOWL AVG: 11.1
Very GoodBOWL SR: 9.3 | BOWL AVG: 16.1
GoodBOWL SR: 30 | BOWL AVG: 53.7
Very BadBOWL SR: 13.4 | BOWL AVG: 26.4
BadBOWL SR: 10.8 | BOWL AVG: 21
GoodBOWL SR: 8.6 | BOWL AVG: 16.5
NeutralBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 166.9 | BAT AVG: 20.7
Very GoodBAT SR: 132.7 | BAT AVG: 14.4
BadBAT SR: 150 | BAT AVG: 18.4
NeutralBAT SR: 165.8 | BAT AVG: 12.6
NeutralBAT SR: 147.6 | BAT AVG: 31
NeutralBowlers
BOWL SR: 9.6 | BOWL AVG: 17.4
Very GoodBOWL SR: 14.6 | BOWL AVG: 24
GoodBOWL SR: 12 | BOWL AVG: 14.5
BadBOWL SR: 9 | BOWL AVG: 20
Bad