2nd Semi-Final, Kuwait, December 30, 2024, 10:30 PM
Al Mulla Exchange beat Strikers Afghan by 7 wickets
Al Mulla Exchange: Nithin Saldhana, Santhosh Saravannan, Vivek Sathyan, Shinu John, Vishal Kumar, Nikhil Dsouza(c), Jackson Wilson†, Jeyaprakash Prasath, Ramanathan Periyasamy, Sumanraj Karunanithi, Nirmal Singh.
-
LAEC Won By 7 wickets
-
WSAF Won By 10 wickets
-
WSAF Won By 48 runs
-
WSAF Won By 6 wickets
-
WSAF Won By 61 runs
-
WAEC Won By 7 wickets
-
WAEC Won By 91 runs
-
WAEC Won By 95 runs
-
WAEC Won By 89 runs
-
WAEC Won By 3 wickets
Batsmen
BAT SR: 166.1 | BAT AVG: 27.4
Very GoodBAT SR: 147.3 | BAT AVG: 26.9
GoodBAT SR: 107.6 | BAT AVG: 18.3
Very BadBAT SR: 65.2 | BAT AVG: 2.5
Very BadBAT SR: 106.2 | BAT AVG: 14.2
BadBAT SR: 114.3 | BAT AVG: 24
BadBAT SR: 127.7 | BAT AVG: 40.7
NeutralBAT SR: 125.3 | BAT AVG: 15.6
NeutralBAT SR: 160.5 | BAT AVG: 42
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 11 | BOWL AVG: 12.7
GoodBOWL SR: 13.4 | BOWL AVG: 12.1
GoodBOWL SR: 11.4 | BOWL AVG: 14.1
GoodBOWL SR: 12.5 | BOWL AVG: 13.2
GoodBOWL SR: 18.6 | BOWL AVG: 27.2
BadBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 172.7 | BAT AVG: 30
Very GoodBAT SR: 200.6 | BAT AVG: 54.2
Very GoodBAT SR: 140 | BAT AVG: 25.7
Very GoodBAT SR: 127.2 | BAT AVG: 32.2
GoodBAT SR: 114.9 | BAT AVG: 15.4
BadBAT SR: 98.9 | BAT AVG: 17.6
BadBAT SR: 169.2 | BAT AVG: 15.4
NeutralBAT SR: 116.9 | BAT AVG: 19.2
NeutralBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 11.2 | BOWL AVG: 9.5
Very GoodBOWL SR: 22.3 | BOWL AVG: 26.3
Very BadBOWL SR: 23.1 | BOWL AVG: 33.4
BadBOWL SR: 30.6 | BOWL AVG: 38.4
BadBOWL SR: 14 | BOWL AVG: 19.1
NeutralBOWL SR: 18 | BOWL AVG: 20.9
NeutralBOWL SR: 0 | BOWL AVG: 0
None