4th Quarter Final, Kuwait, December 27, 2024, 10:30 AM
Innings Break - AEC opted to bat
PHR 23%
Tie 1%
AEC 76%
Al Mulla Exchange: Nithin Saldhana, Santhosh Saravannan, Vishal Kumar, Shinu John, Nikhil Dsouza(c), Jackson Wilson†, Vivek Sathyan, Jeyaprakash Prasath, Ramanathan Periyasamy, Sumanraj Karunanithi, Nirmal Singh.
-
WAEC Won By 95 runs
-
WAEC Won By 89 runs
-
WAEC Won By 3 wickets
-
WAEC Won By 33 runs
-
WAEC Won By 5 wickets
-
LAIOC Won By 5 wickets
-
WPHR Won By 45 runs
-
WPHR Won By 4 wickets
-
LCOH Won By 45 runs
-
WPHR Won By 53 runs
Batsmen
BAT SR: 155.2 | BAT AVG: 29.7
Very GoodBAT SR: 151.9 | BAT AVG: 27
GoodBAT SR: 137.2 | BAT AVG: 47.3
NeutralBAT SR: 124.1 | BAT AVG: 14.7
NeutralBAT SR: 165.4 | BAT AVG: 51.6
NoneBowlers
BOWL SR: 13.3 | BOWL AVG: 11.8
Very GoodBOWL SR: 13.2 | BOWL AVG: 13.7
GoodBOWL SR: 10 | BOWL AVG: 11
NeutralBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 128.7 | BAT AVG: 27.6
Very GoodBAT SR: 107.8 | BAT AVG: 17.7
BadBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 16 | BOWL AVG: 22.8
Very GoodBOWL SR: 16.6 | BOWL AVG: 22.9
BadBOWL SR: 16.5 | BOWL AVG: 23.1
NeutralBOWL SR: 19.5 | BOWL AVG: 31.8
Neutral