Qualifier 2, Kirtipur, January 10, 2023, 11:45 AM
167/6(20.0ov)
128/10(19.1ov)
Biratnagar Super Kings beat Janakpur Royals by 39 runs
Janakpur Royals Playing XI
Samiullah Shinwari | All Rounder |
Chadwick Walton † | Wicket Keeper |
Trevon Griffith (c) | Batsman |
Lalit Rajbanshi | Bowler |
Rajesh Pulami | Batsman |
Jitendra Mukhiya | Bowler |
Sompal Kami | Bowler |
Sharafuddin Ashraf | All Rounder |
Sundeep Jora | Batsman |
Pawan Sarraf | All Rounder |
Khadak Bohara | Batsman |
Biratnagar Super Kings Playing XI
Keon Joseph | Bowler |
Prithu Baskota | All Rounder |
Hussain Talat | All Rounder |
Rohit Paudel (c) | Batsman |
Surya Tamang | Bowler |
Nandan Yadav | Bowler |
Amar Routela | Bowler |
Bibek Yadav | All Rounder |
Arjun Saud † | Wicket Keeper |
Gauranshu Sharma | All Rounder |
Raj Nannan |