Match 2, Kuwait, November 07, 2024, 10:00 PM
AIOC opted to bat
GGL 61%
Tie %
AIOC 39%
Ai Octopus Challengers: Abhijith Ashokan, Rahul Murali, Anoop Oravankundil, Mohammed Hisham, Shibu Omanakuttan, Arun John, Hashim Mohammed†, Nichel Prakash(c), Robin Plathanath, Bilal Kazmi, Ahamad Kabeer.
Batsmen
BAT SR: 124.7 | BAT AVG: 19.7
Very BadBAT SR: 115.9 | BAT AVG: 43.7
NeutralBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 13.8 | BOWL AVG: 15.3
NeutralBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 138.8 | BAT AVG: 34
Very GoodBAT SR: 114.6 | BAT AVG: 18.3
BadBAT SR: 162.1 | BAT AVG: 18.8
GoodBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 9.8 | BOWL AVG: 10.1
Very GoodBOWL SR: 28 | BOWL AVG: 31.8
BadBOWL SR: 30 | BOWL AVG: 33.5
NeutralBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
None