Match 50, Colombo, June 05, 2023, 10:00 AM
87/7(11.0ov)
80/0(10.2ov)
Kurunegala Youth Cricket Club beat Badureliya Sports Club by 7 wickets
Badureliya Sports Club Playing XI
Chanaka Komasaru | Bowler |
Alankara Asanka Silva (c) | All Rounder |
Rohan Sanjaya | Bowler |
Mithira Thenura | Bowler |
Vishara Fernando | Batsman |
Ranesh Silva † | Wicket Keeper |
Yesith Rupasinghe | Batsman |
Hasitha Amarasinghe | All Rounder |
Naren Muralidaran | Bowler |
Thiwanka Lakshitha | Bowler |
Venura Gayshan |
Kurunegala Youth Cricket Club Playing XI
Chaminda Bandara (c) | Bowler |
Aravinda Premaratne | Bowler |
Aravinda Akurugoda | Bowler |
Kasun Weeranga | All Rounder |
Sachintha Peiris | Bowler |
Dilan Jayalath | Batsman |
Dilanka Auwardt | Bowler |
Tharinda Wijesinghe | Batsman |
Naveen Fernando | Bowler |
Kevin Koththigoda | Batsman |
Dilshan Kollure | Batsman |
Deshan Senevirathne |