Match 10, Lahore, December 06, 2022, 10:30 AM
141/8(20.0ov)
146/2(17.5ov)
Strikers Women beat Blasters Women by 8 wickets
Blasters Women Playing XI
Sidra Ameen | Batsman |
Bismah Maroof | All Rounder |
Anam Amin | Bowler |
Fareeha Mehmood † | Wicket Keeper |
Fatima Sana (c) | All Rounder |
Ayesha Naseem | Batsman |
Huraina Sajjad | Batsman |
Masooma Zehra Fatima | Batsman |
Gul Rukh | Batsman |
Shawal Zulfiqar | All Rounder |
Ayesha Bilal |
Strikers Women Playing XI
Javeria Rauf | Batsman |
Iram Javed | Batsman |
Maham Tariq | Bowler |
Muneeba Ali (c)† | Wicket Keeper |
Nashra Sandhu | Bowler |
Natalia Pervaiz | Bowler |
Saba Nazir | Bowler |
Fatima Sana | All Rounder |
Kainat Hafeez | Batsman |
Aroob Shah | Bowler |
Eyman Fatima |