Match 32, Sharjah, December 26, 2024, 11:15 PM
Abu Dhabi beat Emirates Blues by 11 runs
ABD 100%
Tie 0%
EMB 0%
Emirates Blues: Ghulam Murtaza, Zohaib Khan, Alishan Sharafu, Nasir Faraz, Aayan Khan, Abdullah Shayan Chaudhry, Ahmed Tariq, Kamran Atta†, Muhammad Mohsin, Akif Raja(c), Mohammed Munaver.
-
WABD Won By 11 runs
-
LSHA Won By 8 wickets
-
WABD Won By 4 runs
-
WABD Won By 12 runs
-
LDUB Won By 8 runs
-
LABD Won By 11 runs
-
LSHA Won By 5 wickets
-
LAJM Won By 8 wickets
-
WEMB Won By 9 wickets
-
LFUJ Won By 63 runs
Batsmen
BAT SR: 211 | BAT AVG: 38.2
Very GoodBAT SR: 171.8 | BAT AVG: 23.6
Very GoodBAT SR: 159.5 | BAT AVG: 22.3
GoodBAT SR: 167.6 | BAT AVG: 13.2
GoodBAT SR: 173.8 | BAT AVG: 35.6
GoodBAT SR: 147 | BAT AVG: 27.8
BadBowlers
BOWL SR: 10 | BOWL AVG: 14.3
Very GoodBOWL SR: 20 | BOWL AVG: 30.3
Very BadBOWL SR: 25.5 | BOWL AVG: 38.2
BadBOWL SR: 8 | BOWL AVG: 13.7
NeutralBatsmen
BAT SR: 190.5 | BAT AVG: 20.1
Very GoodBAT SR: 161.4 | BAT AVG: 16.3
GoodBAT SR: 167.2 | BAT AVG: 22.1
NeutralBAT SR: 86.4 | BAT AVG: 7.6
NoneBowlers
BOWL SR: 11.2 | BOWL AVG: 23.2
Very GoodBOWL SR: 8.1 | BOWL AVG: 14.1
GoodBOWL SR: 15 | BOWL AVG: 27.2
BadBOWL SR: 14.2 | BOWL AVG: 22.2
BadBOWL SR: 17.3 | BOWL AVG: 32.3
BadBOWL SR: 14.6 | BOWL AVG: 28.6
Neutral