Qualifier 1, Dubai, February 14, 2024, 08:00 PM
MI Emirates beat Gulf Giants by 45 runs
MIE 100%
Tie 0%
GG 0%
Gulf Giants: Chris Lynn, James Vince(c), Shimron Hetmyer, Usman Khan, Liam Dawson, Jamie Smith†, Jordan Cox, Chris Jordan, Jamie Overton, Daniel Worrall, Blessing Muzarabani, Zohaib Zubair.
-
WMIE Won By 26 runs
-
LDC Won By 1 runs
-
WMIE Won By 45 runs
-
WMIE Won By 45 runs
-
LDC Won By 19 runs
-
LDV Won By 6 wickets
-
LSW Won By 3 wickets
-
LDC Won By 9 wickets
-
LMIE Won By 45 runs
-
WGG Won By 3 runs
Batsmen
BAT SR: 143 | BAT AVG: 30.4
Very GoodBAT SR: 123.1 | BAT AVG: 29.8
GoodBAT SR: 117.1 | BAT AVG: 21.3
BadBAT SR: 120.5 | BAT AVG: 23.6
BadBAT SR: 136 | BAT AVG: 18.9
NeutralBowlers
BOWL SR: 12 | BOWL AVG: 15.9
Very GoodBOWL SR: 16.8 | BOWL AVG: 22.6
GoodBOWL SR: 14.7 | BOWL AVG: 20.5
GoodBOWL SR: 15.2 | BOWL AVG: 17.9
GoodBOWL SR: 22.3 | BOWL AVG: 28.6
BadBatsmen
BAT SR: 165.9 | BAT AVG: 29.1
Very GoodBAT SR: 187.4 | BAT AVG: 63.2
Very GoodBAT SR: 158.7 | BAT AVG: 29.2
Very GoodBAT SR: 173.1 | BAT AVG: 34.6
GoodBAT SR: 124.9 | BAT AVG: 38.9
NeutralBAT SR: 145.4 | BAT AVG: 33.2
NeutralBowlers
BOWL SR: 13.4 | BOWL AVG: 15.9
Very GoodBOWL SR: 15.9 | BOWL AVG: 22.4
BadBOWL SR: 19.8 | BOWL AVG: 23.7
BadBOWL SR: 0 | BOWL AVG: 0
None