Match 74, Chester-le-Street, June 16, 2023, 11:00 PM
Derbyshire tied with Durham
Derbyshire: Wayne Madsen, Leus du Plooy(c), Haider Ali, Harry Came, Luis Reece, Brooke Guest†, Mark Watt, Zak Chappell, George Scrimshaw, Mattie McKiernan, Zaman Khan.
-
LSUR Won By 5 wickets
-
WDUR Won By 8 wickets
-
LNOR Won By 6 wickets
-
WDUR Won By 30 runs
-
LYOR Won By 7 wickets
-
LDUR Won By 8 wickets
-
WDER Won By 5 wickets
-
LWAS Won By 44 runs
-
WDER Won By 7 wickets
-
WDER Won By 4 wickets
Batsmen
BAT SR: 155.7 | BAT AVG: 77.9
Very GoodBAT SR: 123.3 | BAT AVG: 20.1
BadBAT SR: 124.8 | BAT AVG: 33.2
GoodBAT SR: 122.7 | BAT AVG: 23.8
NeutralBAT SR: 166.4 | BAT AVG: 25.4
NeutralBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 15.6 | BOWL AVG: 21.5
Very GoodBOWL SR: 16.6 | BOWL AVG: 23.8
GoodBOWL SR: 68 | BOWL AVG: 92.7
Very BadBOWL SR: 22.5 | BOWL AVG: 38.6
BadBOWL SR: 13.9 | BOWL AVG: 20.1
GoodBatsmen
BAT SR: 162.6 | BAT AVG: 64.4
Very GoodBAT SR: 141.7 | BAT AVG: 43.8
Very GoodBAT SR: 135.1 | BAT AVG: 33
BadBAT SR: 130.2 | BAT AVG: 28
BadBowlers
BOWL SR: 11.3 | BOWL AVG: 13.4
Very GoodBOWL SR: 22 | BOWL AVG: 34.8
Very BadBOWL SR: 28.8 | BOWL AVG: 45.8
Very BadBOWL SR: 18.1 | BOWL AVG: 27.2
Good