ECS T10 Live Score, schedule, teams, players, time, Ecs points table.
Cricket has been around for centuries, and many people worldwide are fans of it. You will also find many websites
for European cricket series that have videos to look at. But this site always gives facts and figure about ECS T10.
It is a great way to get an idea of the game before watching it live.
Are you interested in looking at sites for ECS T10 Live Score? If you are, then you’re in the right place. Cricket is a
popular sport in Europe, so if you are interested in it, there is a good chance that you would be able to find sites
for it on the web. Most of the information available here is free, but it can be useful. For example, many people
watch online matches, live cricket scores, or even live games, allowing you to see the game live and in action.
There is so much to learn about European cricket series, and many countries have played the sport over the
years. You would find it exciting to watch live cricket scores. You will also find information about the weather
report, pitch report and date & time, etc. Many information is found on the European cricket series websites,
giving you a chance to view them firsthand.
ECST10 Prague points table: ECS T10 League 2020 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | United CC | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vinohrady CC | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Prague Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Prague CC | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Prague Barbarians | 0 | 0 | 0 | 0 | 0 | 0 |
ECS T10 Frankfurt points table: ECS T10 League 2020 standings group A: ECS Frankfurt T10 points table and standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | SG Hainhausen 1886 | 4 | 4 | 0 | 0 | +1.959 | 8 |
2 | Darmstadt CC e.V | 4 | 2 | 2 | 0 | +0.633 | 4 |
3 | TSV Cricket Pfungstadt | 4 | 2 | 2 | 0 | +0.225 | 4 |
4 | Frankfurt Cricket Club | 4 | 1 | 3 | 0 | -0.458 | 2 |
5 | Turk FC Hattersheim am Main | 4 | 1 | 3 | 0 | -2.014 | 2 |
Group B: ECS Frankfurt T10 points table and standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | SV Wiesbaden 1899 | 4 | 3 | 0 | 1 | +2.082 | 7 |
2 | FCA04 Darmstadt | 4 | 3 | 1 | 0 | +2.774 | 6 |
3 | MSC Frankfurt | 4 | 2 | 2 | 0 | +1.777 | 4 |
4 | FC Germania Bieber | 4 | 1 | 2 | 1 | +1.300 | 3 |
5 | Lemar CC Oberursel | 4 | 0 | 4 | 0 | -6.924 | 0 |
ECS T10 Cartaxo points table: ECS T10 League 2020 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Malo CC Vilamoura | 5 | 4 | 1 | 0 | +2.378 | 8 |
2 | Oeiras CC | 5 | 3 | 2 | 0 | +0.528 | 6 |
3 | Alvalade CC | 5 | 3 | 2 | 0 | -0.235 | 6 |
4 | Rossio CC | 5 | 3 | 2 | 0 | -0.311 | 6 |
5 | Royal CC Lisbon | 5 | 1 | 4 | 0 | -0.778 | 2 |
6 | Amigos CC Ansiao | 5 | 1 | 4 | 0 | -1.454 | 2 |
ECS Capelle points table: ECS T10 League 2020 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Sparta Cricket 1888 | 6 | 5 | 1 | 0 | +0.866 | 10 |
2 | Excelsior 20 | 6 | 4 | 2 | 0 | +0.578 | 8 |
3 | SV Kampong Cricket | 6 | 2 | 4 | 0 | -1.026 | 4 |
4 | Voorburg Cricket Club | 6 | 1 | 5 | 0 | -0.411 | 2 |
ECS Romania points table: ECS T10 League 2020 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | ICC Bucharest | 3 | 2 | 1 | 0 | +1.659 | 4 |
2 | Cluj Cricket Club | 3 | 2 | 1 | 0 | +0.867 | 4 |
3 | United Cricket Club | 3 | 2 | 1 | 0 | -1.662 | 4 |
4 | Baneasa Cricket Club | 3 | 0 | 3 | 0 | -1.759 | 0 |
ECS Bulgaria points table: ECS T10 League 2020 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Indo-Bulgarian CC | 8 | 6 | 2 | 0 | +5.095 | 12 |
2 | Medical University Sofia | 8 | 6 | 2 | 0 | +2.263 | 12 |
3 | MU Dons | 8 | 5 | 3 | 0 | +2.693 | 10 |
4 | Indian Tuskers | 8 | 2 | 6 | 0 | -3.838 | 4 |
5 | Barbarian CC | 8 | 1 | 7 | 0 | -6.288 | 2 |
ECS Rome T10 points table: ECS T10 League 2020 standings group A: ECS Rome T10 points table and standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Janjua Brescia Cricket Club | 4 | 4 | 0 | 0 | +2.524 | 8 |
2 | Brescia Cricket Club | 4 | 3 | 1 | 0 | +3.878 | 6 |
3 | Rome Bangla Cricket Club | 4 | 2 | 2 | 0 | -0.735 | 4 |
4 | Asian Latina Cricket Club | 4 | 1 | 3 | 0 | -1.063 | 2 |
5 | Roma Capannelle Cricket Club | 4 | 0 | 4 | 0 | -4.543 | 0 |
Group B: ECS Rome T10 points table and standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Bergamo Cricket Club | 4 | 4 | 0 | 0 | +3.858 | 8 |
2 | Jinnah Brescia Cricket Club | 4 | 3 | 1 | 0 | +2.563 | 6 |
3 | Roma Cricket Club | 4 | 2 | 2 | 0 | +1.518 | 4 |
4 | Kings XI Cricket Club | 4 | 1 | 3 | 0 | -2.707 | 2 |
5 | Kent Lanka Cricket Club | 4 | 0 | 4 | 0 | -4.547 | 0 |
ECS Cyprus T10 points table: ECS T10 League 2020 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Cyprus Eagles CTL | 8 | 7 | 1 | 0 | +3.146 | 14 |
2 | Riyaan CC | 8 | 6 | 2 | 0 | +4.713 | 12 |
3 | Nicosia Tigers CC | 8 | 4 | 4 | 0 | -0.446 | 8 |
4 | Sri Lankan Lions Limassol CC |
8 | 2 | 6 | 0 | -2.676 | 4 |
5 | Nicosia XI Fighters CC |
8 | 1 | 7 | 0 | -4.822 | 2 |
ECS Hungary T10 points table: ECS T10 League 2020 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Royal Tigers Cricket Club | 3 | 3 | 0 | 0 | +2.825 | 6 |
2 | Dunabogdany Cricket Club | 3 | 2 | 1 | 0 | -0.313 | 4 |
3 | Cobra Cricket Club | 3 | 0 | 2 | 1 | -1.223 | 1 |
4 | Baggy Blues Cricket Club | 3 | 0 | 2 | 1 | +2.238 | 1 |
ECS Vienna T10 points table: ECS T10 League 2020 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Pakistan CC | 8 | 6 | 2 | 0 | +2.063 | 12 |
2 | Vienna Afghan CC | 8 | 5 | 3 | 0 | +1.791 | 10 |
3 | Salzburg CC | 8 | 4 | 3 | 1 | -0.544 | 9 |
4 | Indian CC Vienna | 8 | 3 | 5 | 0 | -0.675 | 6 |
5 | Austria CC Wien | 8 | 1 | 6 | 1 | -2.919 | 3 |
ECS T10 League 2020 points table: ECS Belgium T10 standingsGroup A: ECS Belgium T10 points table and standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Beveren CC | 2 | 2 | 0 | 0 | +1.571 | 4 |
2 | Mechelen Eagles CC | 2 | 1 | 1 | 0 | -0.438 | 2 |
3 | Hasselt CC | 2 | 0 | 2 | 0 | -1.112 | 0 |
Group B: ECS Belgium T10 points table and standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Ostend CC | 2 | 1 | 1 | 0 | +0.124 | 2 |
2 | Exiles CC | 2 | 1 | 1 | 0 | +0.103 | 2 |
3 | Liege CC | 2 | 0 | 2 | 0 | -0.207 | 0 |
ECS Dresden T10 points table: ECS T10 League 2020 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | BSV Britannia | 8 | 6 | 2 | 0 | +2.687 | 12 |
2 | BSC Rehberge | 8 | 6 | 2 | 0 | +0.885 | 12 |
3 | RC Dresden | 8 | 5 | 3 | 0 | -0.375 | 10 |
4 | USG Chemnitz | 8 | 3 | 5 | 0 | -0.602 | 6 |
5 | Berlin Eagles CC | 8 | 0 | 8 | 0 | -2.810 | 0 |
ECS Finland T10 points table: ECS T10 League 2020 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Helsinki Cricket Club | 3 | 3 | 0 | 0 | +2.485 | 6 |
2 | SKK Rapids | 3 | 2 | 1 | 0 | +1.420 | 4 |
3 | Empire Blades | 3 | 1 | 2 | 0 | -1.395 | 2 |
4 | Greater Helsinki Markhors | 3 | 0 | 3 | 0 | -2.367 | 0 |
ECS T10 League 2020 points table: ECS Malmo T10 standingsGroup A: ECS Malmo T10 points table and standings#TEAMPLAYEDWONLOSTNO RESULTNET RUN RATEPOINTS1Malmohus Cricket Club4400+2.78882Karlskrona Cricket Club4310-0.78963Evergreen Cricket Club4220+2.13844Malmo Kings Cricket Club4130-1.70325Helsingborg Royals
Sports Club4040-2.5270
Group B: ECS Malmo T10 points table and standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Ariana Cricket Club | 4 | 4 | 0 | 0 | +2.571 | 8 |
2 | Ariana AKIF | 4 | 3 | 1 | 0 | +3.000 | 6 |
3 | Malmo Cricket Club | 4 | 2 | 2 | 0 | -0.267 | 4 |
4 | KarlskronaZalmi Cricketforening |
4 | 2 | 2 | 0 | -4.723 | 4 |
5 | Gothenburg Cricket Club | 4 | 0 | 4 | 0 | -4.600 | 0 |
ECS League 2020 points table: ECS Tallinn T10 standingsGroup A: ECS Tallinn T10 points table and standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Tallinn Hippos | 2 | 2 | 0 | 0 | +6.800 | 4 |
2 | Tallinn Rising Stars | 2 | 1 | 1 | 0 | -2.730 | 2 |
3 | Tartu Vikings | 2 | 0 | 2 | 0 | -4.452 | 0 |
Group B: ECS Tallinn T10 points table and standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Tallinn Stallions | 2 | 2 | 0 | 0 | +6.050 | 4 |
2 | Tallinn United | 2 | 1 | 1 | 0 | -1.126 | 2 |
3 | Eesti Tigers | 2 | 0 | 2 | 0 | -5.532 | 0 |
ECS Cyprus T10 points table: ECS T10 League 2020 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Punjab Lions CC | 10 | 10 | 0 | 0 | +5.448 | 20 |
2 | Cyprus Moufflons CC | 9 | 6 | 3 | 0 | +2.015 | 12 |
3 | Nicosia Tigers CC | 9 | 2 | 7 | 0 | -2.330 | 4 |
4 | Amdocs CC | 8 | 1 | 7 | 0 | -3.614 | 2 |
5 | Limassol Gladiators CC | 4 | 1 | 3 | 0 | -4.945 | 2 |
ECS League 2020 points table: ECS Frankfurt T10 standings group A: ECS Frankfurt T10 points table and standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | MSC Frankfurt | 2 | 2 | 0 | 0 | +2.196 | 4 |
2 | Turk FC Hattersheim am Main |
2 | 1 | 1 | 0 | -1.588 | 2 |
3 | Frankfurt Cricket Club | 2 | 0 | 2 | 0 | -0.595 | 0 |
Group B: ECS Frankfurt T10 points table and standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | SG Hainhausen 1886 | 2 | 1 | 1 | 0 | +2.050 | 2 |
2 | FCA 04 Darmstadt | 2 | 1 | 1 | 0 | +0.650 | 2 |
3 | SV Wiesbaden 1899 | 2 | 1 | 1 | 0 | -2.782 | 0 |
ECS Gothenburg T10 points table: ECS T10 League 2020 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Seaside CC | 6 | 6 | 0 | 0 | +2.705 | 12 |
2 | Jonkoping CA | 6 | 4 | 1 | 1 | +2.308 | 9 |
3 | WatanZalmi CC | 6 | 3 | 2 | 1 | -0.208 | 7 |
4 | Linkoping CC | 6 | 3 | 3 | 0 | +0.299 | 6 |
5 | Almhult CC | 6 | 2 | 4 | 0 | -0.410 | 4 |
6 | Kristianstad CC | 6 | 1 | 5 | 0 | -1.420 | 2 |
7 | Hisingen CC | 6 | 1 | 5 | 0 | -2.452 | 2 |
ECS League 2020 points table: ECS Botkyrka T10 standingsGroup A: ECS Botkyrka T10 points table and standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Nacka CC | 4 | 4 | 0 | 0 | 5.327 | 8 |
2 | SaltsJobaden CC | 4 | 3 | 1 | 0 | 0.448 | 6 |
3 | Spanga United CC | 4 | 1 | 3 | 0 | -0.960 | 2 |
4 | Stockholm Tigers | 4 | 1 | 3 | 0 | -2.008 | 2 |
5 | AlbyZalmi Cricket Club U23 |
4 | 1 | 3 | 0 | -2.111 | 2 |
Group B: ECS Botkyrka T10 points table and standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Djurgardens IF Cricketforening |
4 | 3 | 0 | 1 | 0.948 | 7 |
2 | Marsta CC | 4 | 3 | 1 | 0 | 2.098 | 6 |
3 | Stockholm Super Kings | 4 | 2 | 2 | 0 | -0.520 | 4 |
4 | Stockholm International Cricket Club |
4 | 1 | 3 | 0 | -0.880 | 2 |
5 | Varmdo CC | 4 | 0 | 3 | 1 | -1.807 | 1 |
ECS League 2020 points table: ECS Kummerfeld T10 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | PSV HannMunden | 5 | 4 | 1 | 0 | 1.658 | 8 |
2 | SG Findorff E.V. | 5 | 3 | 1 | 1 | 2.514 | 7 |
3 | MTV Stallions | 5 | 3 | 2 | 0 | 0.143 | 6 |
4 | KSV Cricket | 5 | 2 | 3 | 0 | 0.103 | 4 |
5 | SC Europa Cricket | 5 | 2 | 3 | 0 | -0.496 | 4 |
6 | VFB Fallersleben | 5 | 0 | 4 | 1 | -3.748 | 1 |
ECS League 2020 points table: ECS Switzerland T10 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Olten CC | 6 | 6 | 0 | 0 | 3.783 | 12 |
2 | Zurich Nomads CC | 6 | 4 | 2 | 0 | 2.533 | 8 |
3 | Winterthur CC | 6 | 3 | 3 | 0 | 0.748 | 6 |
4 | Cossonay CC | 6 | 3 | 3 | 0 | 0.712 | 6 |
5 | Power CC | 6 | 3 | 3 | 0 | -0.739 | 6 |
6 | St Gallen CC | 6 | 2 | 4 | 0 | -1.9 | 4 |
7 | Zurich Crickets CC | 6 | 0 | 6 | 0 | -4.882 | 0 |
ECS League 2020 points table: ECS Stockholm T10 standings
# | TEAM | PLAYED | WON | LOST | NO RESULT | NET RUN RATE | POINTS |
1 | Kista Cricket Club | 6 | 5 | 1 | 0 | +1.804 | 10 |
2 | Pakistanska Foreningen |
6 | 4 | 0 | 2 | +1.653 | 10 |
3 | AlbyZalmi CC | 6 | 4 | 1 | 1 | +4.023 | 9 |
4 | Sigtuna CC | 6 | 3 | 3 | 0 | +0.822 | 6 |
5 | Indiska CC | 6 | 2 | 4 | 0 | -0.729 | 4 |
6 | Stockholm CC | 6 | 1 | 4 | 1 | -2.009 | 3 |
7 | Stockholm Mumbai Indians |
6 | 0 | 6 | 0 | -3.177 | 0 |